Publication: Tracking the early depleting transmission dynamics of COVID-19 with a time-varying SIR model
dc.contributor.author | Kian Boon Law | |
dc.contributor.author | Kalaiarasu M. Peariasamy | |
dc.contributor.author | Balvinder Singh Gill | |
dc.contributor.author | Sarbhan Singh | |
dc.contributor.author | Bala Murali Sundram | |
dc.contributor.author | Kamesh Rajendran | |
dc.contributor.author | Sarat Chandra Dass | |
dc.contributor.author | Yi Lin Lee | |
dc.contributor.author | Pik Pin Goh | |
dc.contributor.author | Hishamshah Ibrahim | |
dc.contributor.author | Noor Hisham Abdullah | |
dc.date.accessioned | 2024-07-17T08:29:37Z | |
dc.date.available | 2024-07-17T08:29:37Z | |
dc.date.issued | 2020-12-10 | |
dc.description.abstract | The susceptible-infectious-removed (SIR) model ofers the simplest framework to study transmission dynamics of COVID-19, however, it does not factor in its early depleting trend observed during a lockdown. We modifed the SIR model to specifcally simulate the early depleting transmission dynamics of COVID-19 to better predict its temporal trend in Malaysia. The classical SIR model was ftted to observed total (I total), active (I) and removed (R) cases of COVID-19 before lockdown to estimate the basic reproduction number. Next, the model was modifed with a partial time-varying force of infection, given by a proportionally depleting transmission coefcient, βt and a fractional term, z. The modifed SIR model was then ftted to observed data over 6 weeks during the lockdown. Model ftting and projection were validated using the mean absolute percent error (MAPE). The transmission dynamics of COVID-19 was interrupted immediately by the lockdown. The modifed SIR model projected the depleting temporal trends with lowest MAPE for I total, followed by I, I daily and R. During lockdown, the dynamics of COVID-19 depleted at a rate of 4.7% each day with a decreased capacity of 40%. For 7-day and 14-day projections, the modifed SIR model accurately predicted I total, I and R. The depleting transmission dynamics for COVID-19 during lockdown can be accurately captured by time-varying SIR model. Projection generated based on observed data is useful for future planning and control of COVID-19. | |
dc.identifier.doi | doi.org/10.1038/s41598-020-78739-8 | |
dc.identifier.uri | https://www.nature.com/articles/s41598-020-78739-8 | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/575 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Scientific Reports | |
dc.relation.issn | 2045-2322 | |
dc.relation.journal | Scientific Reports | |
dc.subject | Covid-19 | |
dc.subject | Transmission | |
dc.subject | SIR | |
dc.subject | Depleting | |
dc.title | Tracking the early depleting transmission dynamics of COVID-19 with a time-varying SIR model | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 10 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NIH20200028.pdf
- Size:
- 9.36 MB
- Format:
- Adobe Portable Document Format
- Description: