Publication: A preliminary study on the specificity and sensitivity values and inter-rater reliability of mini international neuropsychiatric interview (MINI) in Malaysia
dc.contributor.author | Firdaus Mukhtar | |
dc.contributor.author | Abdul Kadir Abu Bakar | |
dc.contributor.author | Mazni Mat Junus | |
dc.contributor.author | Azizul Awaludin | |
dc.contributor.author | Salina Abdul Aziz | |
dc.contributor.author | Marhaini Midin | |
dc.contributor.author | Muhammad Fadzillah Abdul Razak | |
dc.contributor.author | Nurashikin Ibrahim | |
dc.contributor.author | Ang Kim Teng | |
dc.contributor.author | Jasvindar Kaur | |
dc.contributor.author | Hairul Anuar Hashim | |
dc.contributor.author | Maniam Tambu | |
dc.date.accessioned | 2024-09-01T04:36:54Z | |
dc.date.available | 2024-09-01T04:36:54Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Objective: The MINI International Neuropsychiatric Interview (MINI) is a short, structured diagnostic interview compatible with the Diagnostic and Statistical Manual of Mental Disorders-IV (DSM-IV). It was designed for clinical practice, research in psychiatric, primary care settings and epidemiological surveys. This preliminary study aims to evaluate the reliability and validity of the Malaysian Version of MINI for Major Depressive Disorder and Generalized Anxiety Disorder symptoms criteria only. Methods: Six hours of MINI training was given as part of a National Health Morbidity Survey training program for layman interviewers (n=229) and three videos were prepared by an expert psychiatrist for inter-rater reliability purposes. Meanwhile, for validity purposes, the MINI was administered to patients with Major Depressive Disorder (n=30), Generalized Anxiety Disorder (n=20) and to a normal population (n=60), to conform against the Diagnostic and Statistical Manual of Mental Disorder (DSM-IV) that was administered by psychiatrists. Results: Overall the inter-rater reliability was satisfactory (0.67 to 0.85) and the concordance between the MINI’s and expert diagnoses was good, with kappa values of greater than 0.88. Conclusions: The Malay version of the MINI is adjusted to the clinical setting and for the assessment of positive cases in a community setting. Modifications were highlighted to correct any identified problems and to improve the reliability of the MINI for future research and clinical use. ASEAN Journal of Psychiatry, Vol. 13 (2) July – December 2012: XX XX. | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/1041 | |
dc.language.iso | en | |
dc.relation.journal | ASEAN Journal of Psychiatry | |
dc.subject | MINI | |
dc.subject | Major Depressive Disorder | |
dc.subject | Generalized Anxiety Disorder | |
dc.subject | Inter-Rate Reliability | |
dc.subject | Validity | |
dc.title | A preliminary study on the specificity and sensitivity values and inter-rater reliability of mini international neuropsychiatric interview (MINI) in Malaysia | |
dc.type | text::journal | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12.A preliminary study_Jasvinder.pdf
- Size:
- 215.53 KB
- Format:
- Adobe Portable Document Format
- Description: