Publication: Factors Associated With E-Cigarette Usage and the Reasons for Initiation Among Malaysian Adolescents
dc.contributor.author | Tania Gayle Robert Lourdes | |
dc.contributor.author | Hamizatul Akmal Abd Hamid | |
dc.contributor.author | Muhammad Fadhli Mohd Yusoff | |
dc.contributor.author | Wan Shakira Rodzlan Hasani | |
dc.contributor.author | Halizah Mat Rifin | |
dc.contributor.author | Thamil Arasu Saminathan | |
dc.contributor.author | Nur Liana Ab Majid | |
dc.contributor.author | Jane Miaw Yn Ling | |
dc.contributor.author | Hasimah Ismail | |
dc.contributor.author | Tahir Aris | |
dc.date.accessioned | 2024-07-31T06:57:31Z | |
dc.date.available | 2024-07-31T06:57:31Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Electronic cigarettes (e-cigarettes) are handheld devices that deliver an aerosol by heating a solution made up of propylene glycol and/or glycerol with or without flavoring agents and nicotine. This nationwide cross-sectional survey examined factors associated with e-cigarette usage and reasons for its initiation among 13 162 Malaysian adolescents. Data from TECMA (Tobacco and E-Cigarette Survey among Malaysian Adolescents) were used. Nine percent of adolescents had used e-cigarettes in the past month. Males (adjusted odds ratio [aOR] = 4.08; 95% confidence interval [CI] = 3.36-4.95), 16 to 19 year olds (aOR = 2.64; 95% CI = 2.13-3.26), Malays (aOR = 2.25; 95% CI = 1.79-2.83), Sabah and Sarawak Bumiputeras (aOR = 2.25; 95% CI = 1.61-3.15), and cigarette smokers (aOR = 13.16; 95% CI = 11.14-15.54) were more likely to use e-cigarettes. Three main reasons for e-cigarette initiation among adolescents were its taste and smell, experimentation, and popularity. Sale of e-cigarettes with or without nicotine to people aged younger than 18 years should be banned. Flavored e-cigarettes should also be banned since there is evidence suggesting increased appeal among the younger generation. | |
dc.identifier.doi | DOI:10.1177/1010539519870663 | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/771 | |
dc.language.iso | en | |
dc.relation.ispartof | Asia Pacific Journal of Public Health | |
dc.subject | Aadolescents | |
dc.subject | E-cigarettes | |
dc.subject | Malaysia | |
dc.subject | Smoking | |
dc.subject | Students | |
dc.subject | TECMA | |
dc.title | Factors Associated With E-Cigarette Usage and the Reasons for Initiation Among Malaysian Adolescents | |
dc.type | journal-article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 41.Factors Associated With_Dr Tania.pdf
- Size:
- 239.89 KB
- Format:
- Adobe Portable Document Format
- Description: