Publication: Prevalence and associated factors of moderate to severe erectile dysfunction among adult men in Malaysia
dc.contributor.author | Muhammad Solihin Rezali | |
dc.contributor.author | Mohamad Fuad Mohamad Anuar | |
dc.contributor.author | Mohamad Aznuddin Abd Razak | |
dc.contributor.author | Zhuo Lin Chong | |
dc.contributor.author | Azli Baharudin Shaharudin | |
dc.contributor.author | Mohd Shaiful Azlan Kassim | |
dc.contributor.author | Mohamed Ashraf Mohamed Daud | |
dc.contributor.author | Shaiful Bahari Ismail | |
dc.contributor.author | Zakiah Mohd Said | |
dc.date.accessioned | 2024-07-10T07:35:44Z | |
dc.date.available | 2024-07-10T07:35:44Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Erectile dysfunction (ED) is a pervasive problem among men, often shrouded in silence and stigma. This manuscript analysed the National Health and Morbidity Survey 2019 data to identify the prevalence of moderate to severe ED among men aged 18 and above in Malaysia and describe its associated factors. Self-administered questionnaire on ED utilised a locally validated International Index of Erectile Function. Variables on sociodemographics, risky lifestyles and comorbidities were obtained via an interviewer-administered questionnaire. The prevalence was determined using complex sampling analysis, and logistic regression was used to determine the associated factors of ED. A sample of 2403 men aged ≥ 18 participated, with a moderate to severe ED prevalence was 31.6% (95% CI 28.8, 34.6). The mean (± SD) of the total score of IIEF-5 for overall respondents was 18.16 (± 4.13). Multiple logistic regression analysis revealed a significant association between moderate to severe ED among men aged 60 years and above, single or divorcee, men without formal, primary, and secondary education, non-government employees, unemployed, and retiree, as well as physically inactive men. Focused public health interventions are necessary to improve education in sexual health, increase health promotion programs, and promote healthy ageing across the population. | |
dc.identifier.doi | https://doi.org/10.1038/s41598-023-48778-y | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/464 | |
dc.language.iso | en | |
dc.relation.ispartof | Scientific Reports | |
dc.relation.issn | 2045-2322 | |
dc.title | Prevalence and associated factors of moderate to severe erectile dysfunction among adult men in Malaysia | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 13 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 45. Prevalence and associated factors of moderate_Dr Solihin.pdf
- Size:
- 938.79 KB
- Format:
- Adobe Portable Document Format
- Description: