Publication: Smoking among Secondary School Students in Kota Tinggi, Johor, Malaysia - Findings from a Cross-Sectional Study
dc.contributor.author | Hock Kuang Lim | |
dc.contributor.author | Huey Chien Teh | |
dc.contributor.author | Li Hui Lim | |
dc.contributor.author | Joo Keng Lau | |
dc.contributor.author | Cheong Chee Kee | |
dc.contributor.author | Sumarni Mohd Ghazali | |
dc.contributor.author | Ying Ying Chan | |
dc.contributor.author | Mohd Yusoff Sabtu | |
dc.contributor.author | Hasimah Ismail | |
dc.contributor.author | Nor Azian Mohd Zaki | |
dc.contributor.author | Leni Tupang Thomas | |
dc.contributor.author | Kuay Kuang Lim | |
dc.contributor.author | SM Cheong | |
dc.contributor.author | Normala ibrahim | |
dc.contributor.author | Muhammad Fadhli Mohd Yusoff | |
dc.date.accessioned | 2024-08-20T06:59:53Z | |
dc.date.available | 2024-08-20T06:59:53Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Background: Smoking is a learnt behavior during adolescence and understanding the factor/s associated with smoking will assist in identifying suitable measures in combating the rising prevalence of smoking among adolescents. This research aimed to identify the factor/s associated with smoking among form four students in Kota Tinggi, Johor. Multistage sampling was used to select a representative sample of students in 2008 and data were collected using a self-administered validated questionnaire. This study revealed that the overall smoking prevalence was 19.0% with a significantly higher proportion of male smokers (35.8%) as compared to females (3.15%). Adolescents who were male (aOR 6.6, 95%CI 2.61-16.4), those who had peer/s who smoked (aOR 4.03, 95% CI 1.31-12.4), and those who studied in rural areas and Felda Settlements ( aOR 4.59, 95 CI 1.11-18.0; aOR 9.42, 95%CI 3.91-29.1) were more likely to smoke in the past one week. On the other hand, adolescents with better knowledge on the hazards of smoking and negative attitudes towards smoking were less likely to smoke (aOR 0.51, 95%CI 0.37-0.72; aOR 0.67, 95%CI 0.46-0.99). Future promotional and interventional programmes on smoking should be considered and the above identified risk factors integrated to reduce smoking prevalence among students of school-going ages in Kota Tinggi. Johor. | |
dc.identifier.doi | http://dx.doi.org/10.7314/APJCP.2015.16.11.4563 | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/957 | |
dc.language.iso | en | |
dc.relation.ispartof | Asian Pacific Journal of Cancer Prevention | |
dc.relation.issn | 1513-7368 | |
dc.relation.journal | Asian Pacific Journal of Cancer Prevention | |
dc.subject | Adolescent smoking | |
dc.subject | Weekly smoker | |
dc.subject | Intrapersonal | |
dc.subject | Interpersonal | |
dc.subject | Johor | |
dc.title | Smoking among Secondary School Students in Kota Tinggi, Johor, Malaysia - Findings from a Cross-Sectional Study | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 11 | |
oaire.citation.volume | 16 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 7.Smoking_En Lim KH.pdf
- Size:
- 505.96 KB
- Format:
- Adobe Portable Document Format
- Description: