Publication: Iodine status among pregnant women in rural Sabah, Malaysia
dc.contributor.author | Kuang Kuay Lim | |
dc.contributor.author | Ying Ying Chan | |
dc.contributor.author | Chien Huey Teh | |
dc.contributor.author | Hasimah Ismail | |
dc.contributor.author | Rafidah Yusof | |
dc.contributor.author | Jamail Muhi | |
dc.contributor.author | Kuang Hock Lim | |
dc.contributor.author | Leng Huat Foo | |
dc.date.accessioned | 2024-08-07T01:37:26Z | |
dc.date.available | 2024-08-07T01:37:26Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Background and Objectives: In 2000, legislation on mandatory universal salt iodisation was enacted in Sabah, Malaysia, to reduce the incidence of iodine deficiency disorders among its population. To evaluate the iodine lev els among pregnant women from selected rural divisions in Sabah 13 years after the enactment of the universal salt iodisation programme. Methods and Study Design: This cross-sectional study was conducted from 1 May to 30 June, 2013, in three rural divisions of Sabah (the Interior, the West Coast, and Kudat). Data regarding domestic iodised salt use and iodine-containing supplement consumption were obtained from respondents through face-to-face interviews; goitre enlargement was examined through palpation and graded according to the World Health Organization classification. Spot urine samples were also obtained to assess urinary iodine levels by using an in-house modified micromethod. Results: In total, 534 pregnant women participated. The prevalence of goitre was 1.0% (n=5), noted only in the West Coast and Kudat divisions. Although all pregnant women consumed io dised salt, overall median urinary iodine concentration was only 106 µg/L, indicating insufficient iodine intake, with nearly two-thirds of the women (60%) having a median urinary iodine concentrations of <150 µg/L Conclusions: Pregnant women from the rural divisions in Sabah still exhibit iodine deficiency disorder despite the mandatory universal salt iodisation programme. Iodine supplementation programmes targeting pregnant women are warranted. | |
dc.identifier.doi | doi:10.6133/apjcn.092016.06 | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/857 | |
dc.language.iso | en | |
dc.subject | Iodine deficiency disorder | |
dc.subject | Urinary iodine concentration | |
dc.subject | Universal salt iodisation | |
dc.subject | Pregnant woman | |
dc.subject | Sabah | |
dc.title | Iodine status among pregnant women in rural Sabah, Malaysia | |
dc.type | text::journal | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 11.Iodine status among pregnant_En Lim KK.pdf
- Size:
- 278.31 KB
- Format:
- Adobe Portable Document Format
- Description: