Publication: The Third National Health and Morbidity Survey
dc.contributor.author | S Suzana | |
dc.contributor.author | CC Kee | |
dc.contributor.author | AR Jamaludin | |
dc.contributor.author | MN Noor Safiza | |
dc.contributor.author | GL Khor | |
dc.contributor.author | H Jamaiyah | |
dc.contributor.author | A Geeta | |
dc.contributor.author | Z Ahmad Ali | |
dc.contributor.author | R Rahmah | |
dc.contributor.author | AT Ruzita | |
dc.contributor.author | Y Ahmad Fauzi | |
dc.date.accessioned | 2024-09-01T09:31:14Z | |
dc.date.available | 2024-09-01T09:31:14Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Obesity is an emerging public health threat in the elderly population in developing countries. Hence, the Third National Health and Morbidity Survey has assessed 4746 individuals aged 60 years and older recruited through a household survey to determine the prevalence of adiposity using body mass index and waist circumference. The national’s prevalence of overweight and obesity in men was 29.2% (95% confidence interval [CI] = 27.2-31.3) and 7.4% (95% CI = 6.4-8.6), respectively. However, the prevalence decreased with age. The figures in women were 30.3% (95% CI = 28.5-32.1) and 13.8% (95% CI = 12.5-15.2), respectively. The prevalence of abdominal obesity was 21.4% (95%CI = 20.2-22.6), with 7.7% (95% CI = 6.7-9.0) in men and 33.4% (95% CI = 31.4-35.3) in women. Predictors of adiposity include the following: Malay and Indian ethnicity, higher education level, higher household income, from urban area, and being married. In conclusion, adiposity affects about one third of the Malaysian elderly population, especially those of the younger age group, women, and those with higher socioeconomic status. | |
dc.identifier.doi | DOI:10.1177/1010539510380736 | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/1047 | |
dc.language.iso | en | |
dc.relation.ispartof | Asia Pacific Journal of Public Health | |
dc.relation.journal | Asia-Pacific Journal of Public Health | |
dc.subject | Nutrition assessment | |
dc.subject | Elderly | |
dc.subject | obesity | |
dc.subject | Abdominal obesity | |
dc.subject | Socioeconomic status | |
dc.title | The Third National Health and Morbidity Survey | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 2 | |
oaire.citation.volume | 24 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 7.The Third National_Noor Safiza.pdf
- Size:
- 624.87 KB
- Format:
- Adobe Portable Document Format
- Description: