Publication: Factors Associated With Physical Inactivity Among School-Going Adolescents
dc.contributor.author | Azli Baharudin | |
dc.contributor.author | Ahmad Ali Zainuddin | |
dc.contributor.author | Mala A. Manickam | |
dc.contributor.author | Rashidah Ambak | |
dc.contributor.author | Mohamad Hasnan Ahmad | |
dc.contributor.author | Balkish Mahadir Naidu | |
dc.contributor.author | Siew Man Cheong | |
dc.contributor.author | Chan Ying Ying | |
dc.contributor.author | Hazizi Abu Saad | |
dc.contributor.author | Noor Ani Ahmad | |
dc.date.accessioned | 2024-08-16T06:53:37Z | |
dc.date.available | 2024-08-16T06:53:37Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The prevalence of overweight and obesity among adolescents is rising rapidly in many countries, including Malaysia. This article aims to present the associations between body mass index–based body weight status, body weight perception, and weight control practices among adolescents in Malaysia. The Malaysia School Based Nutrition Survey 2012, which included a body weight perception questionnaire and anthropometric measurements, was conducted on a representative sample of 40 011 students from Standard 4 until Form 5, with a 90.5% response rate. Comparing actual and perceived body weight status, the findings show that 13.8% of adolescents underestimated their weight, 35.0% overestimated, and 51.2% correctly judged their own weight. Significantly more normal weight girls felt they were overweight, whereas significantly more overweight boys perceived themselves as underweight. The overall appropriateness of weight control practices to body weight was 72.6%. Adolescents attempting to lose or gain weight need to have better understanding toward desirable behavioral changes. | |
dc.identifier.doi | DOI:10.1177/1010539514543682 | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/918 | |
dc.language.iso | en | |
dc.relation.ispartof | Asia Pacific Journal of Public Health | |
dc.subject | Body image | |
dc.subject | Obese | |
dc.subject | Overweight | |
dc.subject | Underweight | |
dc.subject | Weight perception | |
dc.title | Factors Associated With Physical Inactivity Among School-Going Adolescents | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 5_suppl | |
oaire.citation.volume | 26 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2.Self-Perception of Body Weight_En Ahmad Ali.pdf
- Size:
- 400.76 KB
- Format:
- Adobe Portable Document Format
- Description: