Publication: Risk Factors for Illicit Drug Use Among Malaysian Male Adolescents
dc.contributor.author | Wan Shakira Rodzlan Hasani | |
dc.contributor.author | Jane Ling Miaw Yn | |
dc.contributor.author | Thamil Arasu Saminathan | |
dc.contributor.author | Tania Gayle Robert Lourdes | |
dc.contributor.author | Rushidi Ramly | |
dc.contributor.author | Hamizatul Akmal Abd Hamid | |
dc.contributor.author | Hasimah Ismail | |
dc.contributor.author | Nur Liana Abd Majid | |
dc.contributor.author | Halizah Mat Rifin | |
dc.contributor.author | S. Maria Awaluddin | |
dc.contributor.author | Muhammad Fadhli Mohd Yusoff | |
dc.date.accessioned | 2024-07-31T07:38:23Z | |
dc.date.available | 2024-07-31T07:38:23Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study was carried out to determine the prevalence of illicit drug use and its associated factors among male adolescents in Malaysia. Data of 13 135 adolescents were extracted from the National Health and Morbidity Survey 2017, a cross-sectional survey among school-going adolescents in Malaysia aged between 13 and 17 years, using a 2-stage stratified cluster sampling. A complex sample design analysis and multiple logistic regression analysis were applied. The overall prevalence of lifetime illicit drug use among male adolescents was 6.6%. The multivariable model showed that illicit drug use among male adolescents were associated with younger age, rural school area, marital status of parent, current smoker, ever having sex, truancy, involved in physical fight, and lack of peer support. The findings from this study can assist community and relevant authorities in their efforts to combat illicit drug usage among adolescents using intervention programs that diminishes risk factors and enhances the protective factors. | |
dc.identifier.doi | https://doi.org/10.1177/1010539519865053 | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/780 | |
dc.language.iso | en | |
dc.relation.ispartof | Asia Pacific Journal of Public Health | |
dc.title | Risk Factors for Illicit Drug Use Among Malaysian Male Adolescents | |
dc.type | journal-article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 31.Risk Factors_Pn Wan Shakira.pdf
- Size:
- 282.33 KB
- Format:
- Adobe Portable Document Format
- Description: