Publication: Prevalence and Factors Associated With Physical Abuse at Home Among School-Going Adolescents in Malaysia: A Population-Based Nationwide Study
dc.contributor.author | Thamil Arasu Saminathan | |
dc.contributor.author | Shubash Shander Ganapathy | |
dc.contributor.author | Rajini Sooryanarayana | |
dc.contributor.author | Mohd Hazrin bin Hasim | |
dc.contributor.author | Mohd Fuad Mohd Anuar | |
dc.contributor.author | Fazila Haryati Ahmad | |
dc.contributor.author | LeeAnn Tan | |
dc.contributor.author | S. Maria Awaluddin | |
dc.contributor.author | Tahir Aris | |
dc.contributor.author | Azriman Rosman | |
dc.date.accessioned | 2024-07-31T06:10:46Z | |
dc.date.available | 2024-07-31T06:10:46Z | |
dc.date.issued | 2019 | |
dc.description.abstract | We assessed the current situation of physical abuse among adolescents at home in Malaysia. A total of 27 497 school-going adolescents answered a self-administered questionnaire during the Malaysian National Health and Morbidity Survey 2017. A complex sampling analysis was applied to identify factors associated with physical abuse among adolescents using multivariate logistic regression analysis. The prevalence of physical abuse at home among students was 11.8%. Our result shows that adolescents aged 13 years had significantly higher odds of such abuse, with odds decreasing as the adolescents age. Girls and adolescents from Indian ethnicity (minority ethnic group) had higher odds of such abuse. Other associated factors were mental health problems, substance abuse, and problems at school. Physical abuse among adolescents at home should be countered with appropriate measures. | |
dc.identifier.doi | https://doi.org/10.1177/1010539519883139 | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/764 | |
dc.language.iso | en | |
dc.relation.ispartof | Asia Pacific Journal of Public Health | |
dc.subject | Physical abuse | |
dc.subject | Adolescent | |
dc.subject | Home | |
dc.subject | Adolescent Health Survey | |
dc.subject | National Health and Morbidity Survey | |
dc.subject | NHMS | |
dc.subject | Malaysia | |
dc.title | Prevalence and Factors Associated With Physical Abuse at Home Among School-Going Adolescents in Malaysia: A Population-Based Nationwide Study | |
dc.type | journal-article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 50.Physical Abuse_Dr Thamil.pdf
- Size:
- 206.07 KB
- Format:
- Adobe Portable Document Format
- Description: