Publication: Prevalence, awareness, treatment and control of diabetes mellitus among the elderly: The 2011 National Health and Morbidity Survey, Malaysia
dc.contributor.author | Ho BK | |
dc.contributor.author | Jasvindar K | |
dc.contributor.author | Gurpreet K | |
dc.contributor.author | Ambigga D | |
dc.contributor.author | Suthahar A | |
dc.contributor.author | Cheong SM | |
dc.contributor.author | Lim KH | |
dc.date.accessioned | 2024-08-20T03:09:08Z | |
dc.date.available | 2024-08-20T03:09:08Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Diabetes mellitus is an important cardiovascular risk factor. The objective of this study was to provide population-based estimates on the prevalence, awareness, treatment and control rate of diabetes among the older persons in Malaysia. Analysis of secondary data from a cross-sectional national population-based survey was done, which was conducted in 2011 throughout Malaysia. A total of 2764 respondents (15.5%) were older persons. The overall prevalence of diabetes among older persons was 34.4% in which 65.2% were aware of their diabetes status. Out of those who were aware, 87.5% had been treated. Only 21.8% of those treated had their diabetes controlled. The results of multiple logistic regression showed that the factors associated with higher awareness rates were women, Indians and higher income groups; factors associated with higher treatment rates were urban residents and those who were married and widow/widower/ divorcee. There was a high overall prevalence, awareness and treatment rate of diabetes among older persons in Malaysia but with suboptimal control rate. | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/947 | |
dc.language.iso | en | |
dc.relation.journal | Malaysian Family Physician | |
dc.subject | Prevalence | |
dc.subject | Awareness | |
dc.subject | Treatment | |
dc.subject | Control | |
dc.subject | Diabetes | |
dc.subject | Older persons | |
dc.subject | Malaysia | |
dc.title | Prevalence, awareness, treatment and control of diabetes mellitus among the elderly: The 2011 National Health and Morbidity Survey, Malaysia | |
dc.type | text::journal | |
dspace.entity.type | Publication | |
oaire.citation.issue | Number 3 | |
oaire.citation.volume | Volume 9 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 24.Prevalence, awareness_Jasvinder.pdf
- Size:
- 85.91 KB
- Format:
- Adobe Portable Document Format
- Description: