Publication: National Health And Morbidity Survey 2014 : Malaysian Adult Nutrition Survey (MANS) : Volume II Survey Findings
dc.contributor.author | Institute for Public Health, Ministry of Health Malaysia | |
dc.date.accessioned | 2024-11-29T12:19:21Z | |
dc.date.available | 2024-11-29T12:19:21Z | |
dc.date.issued | 2014 | |
dc.description | 1CD video (30m): sound colour 43/4 in | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/1151 | |
dc.language.iso | en | |
dc.publisher | Kuala Lumpur: Institute For Public Health, | |
dc.subject | Malaysia | |
dc.title | National Health And Morbidity Survey 2014 : Malaysian Adult Nutrition Survey (MANS) : Volume II Survey Findings | |
dc.type | text::book | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NHMS2014-MANS-VOLUME-2-SurveyFindings wm.pdf
- Size:
- 8.7 MB
- Format:
- Adobe Portable Document Format
- Description: