Publication: Prevalence Of Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) Use In Malaysian Adults And Associated Factors: A Population-Based Survey
dc.contributor.author | S Maria Awaluddin | |
dc.contributor.author | Noor Ani Ahmad | |
dc.contributor.author | Balkish Mahadir Naidu | |
dc.contributor.author | Muslimah Yusof | |
dc.contributor.author | Mohamad Aznuddin Abd Razak | |
dc.contributor.author | Mohd Kamal Ariff Abdul Ghani | |
dc.date.accessioned | 2024-08-01T08:46:16Z | |
dc.date.available | 2024-08-01T08:46:16Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Chronic use of non-steroidal anti-inflammatory drugs (NSAIDs) is associated with adverse effects. However, NSAIDs are among the most popular pain killers and easily available over the counter. This study aimed to determine the prevalence of NSAIDs use in Malaysian adults and among those with chronic diseases such as arthritis, kidney disease, hypertension, heart disease and asthma. It also examined the factors associated with NSAIDs use. Data from the National Health Morbidity Survey (NHMS) 2011, a nation-wide survey was analysed. A total of 18231 respondents aged 18 years and above responded to this module. Multivariate logistic regression was used to investigate the association between NSAIDs use and associated factors. The overall prevalence of NSAIDs use among Malaysian adults was 14.2% (95%CI 13.3-15.1). Of the respondents, 4.2% (95%CI 3.8-4.7) took NSAIDs once daily. NSAIDs use was highly associated with those who were ever-told to have arthritis (aOR: 3.03; 95%CI 2.60-3.52) and have difficulty of performing daily activities or work (aOR: 2.06; 95%CI 1.86-2.28). Those who were ever-told to have kidney disease (aOR: 2.36; 95%CI 1.74-3.20), ever-told to have asthma (aOR: 1.36; 95%CI 1.17-1.58), ever-told to have heart disease (aOR: 1.34; 95%CI 1.08-1.65), known hypertension (aOR: 1.22; 95%CI 1.08-1.37) also were associated with NSAIDs use. By socio-demographic profiles, NSAIDs use was positively associated with those who have government benefit scheme or private health insurance (aOR: 1.44; 95%CI 1.31-1.58), higher education level (aOR: 1.35; 95%CI 1.20-1.51), higher household income (aOR: 1.26; 95%CI 1.11-1.44, aOR: 1.12; 95%CI 1.02-1.24), currently working (aOR: 1.25; 95%CI 1.13-1.39) and female (aOR: 1.17; 95%CI 1.07-1.28). NSAIDs use was less likely among those aged 60 years and above (aOR: 0.83; 95% CI 0.72-0.97), Chinese (aOR: 0.41; 95% CI 0.36-0.47) and ‘Others’ ethnicity (aOR: 0.82; 95% CI 0.67-0.99) compared to Malay ethnicity. NSAIDs use is prevalent in Malaysian adults and associated with co-morbidities and higher socio-demographic status, thus appropriate awareness should be promoted and highlighted in the community. | |
dc.identifier.doi | https://doi.org/10.37268/mjphm/vol.17/no.3/art.229 | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/798 | |
dc.language.iso | en | |
dc.relation.ispartof | Malaysian Journal of Public Health Medicine | |
dc.subject | Non-steroidal anti-inflammatory drugs | |
dc.subject | NSAIDs use | |
dc.subject | NHMS | |
dc.subject | Prevalence | |
dc.subject | Malaysia | |
dc.title | Prevalence Of Non-Steroidal Anti-Inflammatory Drugs (NSAIDs) Use In Malaysian Adults And Associated Factors: A Population-Based Survey | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 17 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8.Prevalence of Non_Dr S Maria.pdf
- Size:
- 356.64 KB
- Format:
- Adobe Portable Document Format
- Description: