Publication: Prevalence, Awareness, Treatment and Control of hypertension in the Malaysian population: findings from the National Health and Morbidity Survey 2006–2015
dc.contributor.author | Nur Liana Ab Majid | |
dc.contributor.author | Mohd Azahadi Omar | |
dc.contributor.author | Yi Yi Khoo | |
dc.contributor.author | Balkish Mahadir Naidu | |
dc.contributor.author | Jane Ling Miaw Yn | |
dc.contributor.author | Wan Shakira Rodzlan Hasani | |
dc.contributor.author | Halizah Mat Rifin | |
dc.contributor.author | Hamizatul Akmal Abd Hamid | |
dc.contributor.author | Tania Gayle Robert Lourdes | |
dc.contributor.author | Muhammad Fadhli Mohd Yusoff | |
dc.date.accessioned | 2024-08-02T08:22:58Z | |
dc.date.available | 2024-08-02T08:22:58Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Hypertension is strongly associated with chronic diseases such as myocardial infarction, stroke, heart failure, and renal failure. The objective of this study is to determine the trend of prevalence, awareness, treatment, and control of hypertension among Malaysian population since 2006 to 2015. The study used the data from National Health and Morbidity Survey (NHMS) 2006, 2011, and 2015. It was a cross-sectional with two-stage stratified random sampling throughout Malaysia for eligible respondents 18 years old and above. Respondents were interviewed face to face and blood pressure was recorded as the average reading from two electronic pressure monitoring measurements. Data was analyzed using the Complex sample module in SPSS Version 20. The prevalence of hypertension in Malaysia was 34.6% (95% CI: 33.9, 35.3) in 2006, 33.6% (95% CI: 32.6, 34.6) in 2011 and 35.3% (95% CI: 34.5, 36.3) in 2015. Awareness of hypertension in 2006, 2011, and 2015 was 35.6% (95% CI: 34.6, 36.6), 40.7% (95% CI: 39.3, 42.1), and 37.5% (95% CI: 36.1, 38.9) respectively. The trend of receiving treatment from 2006 to 2015 was 78.9% (95% CI: 77.5, 80.2) to 83.2% (95% CI: 81.3, 84.8). The control of hypertension increased significantly from 27.5% (95% CI: 25.9, 29.2) in 2006 to 37.4% (95% CI: 35.3, 39.5) in 2015. Despite higher proportions receiving treatment over time, the control of hypertension remained below 40% since NHMS 2006 until 2015. The strategies to further reduce the prevalence and increase awareness of hypertension should be enhanced particularly among the targeted age group to ensure early detection, treatment, and control thus preventing from long-term complications. | |
dc.identifier.doi | https://doi.org/10.1038/s41371-018-0082-x | |
dc.identifier.uri | https://www.nature.com/articles/s41371-018-0082-x | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/833 | |
dc.language.iso | en | |
dc.publisher | Springer Nature | |
dc.relation.ispartof | Journal of Human Hypertension | |
dc.relation.issn | 1476-5527 | |
dc.relation.journal | Journal of Human Hypertension | |
dc.subject | hypertension | |
dc.subject | National Health and Morbidity Survey | |
dc.subject | Malaysia | |
dc.title | Prevalence, Awareness, Treatment and Control of hypertension in the Malaysian population: findings from the National Health and Morbidity Survey 2006–2015 | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 8-9 | |
oaire.citation.volume | 32 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 39.Prevalence Awareness_Dr Liana.pdf
- Size:
- 388.63 KB
- Format:
- Adobe Portable Document Format
- Description: