Publication: Overweight among primary school-age children in Malaysia
dc.contributor.author | Balkish Mahadir Naidu | |
dc.contributor.author | Siti Zuraidah Mahmud | |
dc.contributor.author | Rashidah Ambak | |
dc.contributor.author | Syafinaz Mohd Sallehuddin | |
dc.contributor.author | Hatta Abdul Mutalip | |
dc.contributor.author | Riyanti Saari | |
dc.contributor.author | Norhafizah Sahril | |
dc.contributor.author | Hamizatul Akmal Abdul Hamid | |
dc.date.accessioned | 2024-09-07T10:03:36Z | |
dc.date.available | 2024-09-07T10:03:36Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This study is a secondary data analysis from the National Health Morbidity Survey III, a population-based study conducted in 2006. A total of 7,749 children between 7 and 12 years old were recruited into the study. This study seeks to report the prevalence of overweight (including obesity) children in Malaysia using international cut-off point and identify its associated key social determinants. The results show that the overall prevalence of over weight children in Malaysia was 19.9%. The urban residents, males, Chinese, those who are wealthy, have over weight or educated guardians showed higher prevalence of overweight. In multivariable analysis, higher likelihood of being overweight was observed among those with advancing age (OR=1.15), urban residents (OR=1.16, 95% CI: 1.01-1.36), the Chinese (OR=1.45, 95% CI: 1.19-1.77), boys (OR=1.23, 95% CI: 1.08-1.41), and those who came from higher income family. In conclusion, one out of five of 7-12 year-old-children in Malaysia were overweight. Locality of residence, ethnicity, gender, guardian education, and overweight guardian were likely to be the predictors of this alarming issue. Societal and public health efforts are needed in order to reduce the burden of disease associated with obesity. | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/1064 | |
dc.language.iso | en | |
dc.subject | National Health and Morbidity Survey III | |
dc.subject | School children | |
dc.subject | Overweight | |
dc.subject | Malaysia | |
dc.subject | IOTF | |
dc.title | Overweight among primary school-age children in Malaysia | |
dc.type | text::journal | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 14.Overweight among_Balkish.pdf
- Size:
- 513.89 KB
- Format:
- Adobe Portable Document Format
- Description: