Publication: Prevalence And Predictors of Recent Illness And Injury Among The Malaysian Population
dc.contributor.author | R Paramesarvathy | |
dc.contributor.author | NM Amal | |
dc.contributor.author | K Gurpreet | |
dc.contributor.author | GH Tee | |
dc.contributor.author | C Karuthan | |
dc.date.accessioned | 2024-09-01T04:45:41Z | |
dc.date.available | 2024-09-01T04:45:41Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The World Health Organization (WHO) estimates that injury will be the second leading cause of morbidity of disease burden worldwide by the year 2020. We conducted a community-based survey to determine the prevalence of recent illness and injury, in Malaysia. The survey was a cross sectional population-based household survey conducted using face to face interviews. The information was on self-reported recent illness and injury (SRRII) over the previous 2 weeks. This study was conducted during April - August 2006 and as a part of the third National Health and Morbidity Survey of Malaysia. A total of 56,710 respondents were interviewed with a response rate of 98.2% (55,660/56,710). The overall prevalence of combined SRRII was 23.6%; for injuries the prevalence was 3.1%. The groups with the highest SRRII were children 0-5 years old (31.2%), males (24.3%), Indians (26.9%), those with secondary education level (22.9%), those earning RM 1,000/month (25.0%) and rural dwellers (25.5%). Age, sex, ethnicity, and locality were significantly associated with SRRII while monthly household income and educational level were marginally associated. On multivariate analysis, age, gender, race, ethnicity, education, income and locality were significantly associated with SRRII. The most common reported recent illness was related to the respiratory system (42.0%). The information obtained from this survey is useful to policy makers in the Ministry of Health to review and strengthen existing health programs. | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/1043 | |
dc.subject | Epidemiology | |
dc.subject | Recent illness | |
dc.subject | Injury | |
dc.subject | Accidents | |
dc.subject | Malaysia | |
dc.title | Prevalence And Predictors of Recent Illness And Injury Among The Malaysian Population | |
dc.type | text::journal | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.Prevalence_Gurpreet.pdf
- Size:
- 266.66 KB
- Format:
- Adobe Portable Document Format
- Description: