Publication: A 5-year evaluation of using stool-based test for opportunistic colorectal cancer screening in primary health institutions across Malaysia
dc.contributor.author | Nor Saleha Ibrahim Tamin | |
dc.contributor.author | Khursiah Ahmad Razalli | |
dc.contributor.author | Siti Norain Sallahuddin | |
dc.contributor.author | Huan-Keat Chan | |
dc.contributor.author | Muhammad Radzi Abu Hassan | |
dc.date.accessioned | 2024-08-25T06:54:13Z | |
dc.date.available | 2024-08-25T06:54:13Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Introduction: The immunochemical fecal occult blood test (iFOBT) has been widely used for opportunistic colorectal cancer (CRC) screening in average-risk individuals seeking care from public health clinics in Malaysia. This study provides a 5-year outcome evaluation of such a practice. Methods: The findings for a few outcome indicators, ranging from the iFOBT uptake to the CRC and polyp detection rates, were generated from the data contributed by 583 public health clinics between 2014 and 2018. The trends in their changes were also evaluated. Results: The iFOBT uptake constantly increased over the years (p < 0.001), totaling 2.29 % (n = 127,957) as at 2018. Nearly 10 % (n = 11,872) of the individuals screened had a positive test result. Of those who underwent colonoscopy (n = 6,491), 4.04 % (n = 262) and 13.93 % (n = 904) were found to have CRC and polyps, respectively. Conclusion: An uptrend in the CRC screening uptake was witnessed following the introduction of the iFOBT in public health clinics. | |
dc.identifier.doi | 10.1016/j.canep.2020.101829 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1877782120301636?via%3Dihub | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/1013 | |
dc.language.iso | en | |
dc.publisher | Elsevier Ltd. | |
dc.relation.ispartof | Cancer Epidemiology | |
dc.relation.issn | 1877-7821 | |
dc.relation.journal | Cancer Epidemiology | |
dc.subject | Cancer early diagnosis | |
dc.subject | Cancer screening test | |
dc.subject | Colonoscopy | |
dc.subject | Colorectal neoplasms | |
dc.subject | Malaysia | |
dc.title | A 5-year evaluation of using stool-based test for opportunistic colorectal cancer screening in primary health institutions across Malaysia | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 4 | |
oaire.citation.startPage | 1 | |
oaire.citation.volume | 69 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NIH20200209.pdf
- Size:
- 802.08 KB
- Format:
- Adobe Portable Document Format
- Description: