Publication: Unplanned Pregnancy and Its Associated Factors
dc.contributor.author | Muslimah Yusof | |
dc.contributor.author | Azah Abdul Samad | |
dc.contributor.author | Maisarah Omar | |
dc.contributor.author | Noor Ani Ahmad | |
dc.date.accessioned | 2024-08-07T05:07:29Z | |
dc.date.available | 2024-08-07T05:07:29Z | |
dc.date.issued | 2018 | |
dc.description.abstract | INTRODUCTION: Unplanned pregnancy is a major public health concern globally. Numerous studies found various factors that can predict or determine unplanned pregnancy. However, there were no studies that reported this problem in Malaysia. The objective of this study is to determine the prevalence of unplanned pregnancy in Malaysia and the associated factors. METHODS: This nationwide cross-sectional study targeted to women at postpartum period at government primary health care clinics throughout Malaysia. Structured questionnaire with face-to-face interview was used for data collection. The factors studied included mothers’ age, husband’s age, ethnicity, religion, marital status, education, occupation, household income, polygamous marriage, family support, contraception used, and disagreement of husband on contraception, smoking and alcohol consumption. History of emotional, physical and sexual intimate partner violence (IPV) were also studied. RESULTS: A total of 5727 Malaysian postpartum mothers were involved in this survey. The prevalence of unplanned pregnancy was 42.9% (95% CI: 38.6, 47.4). The multivariate logistic regression revealed that older mothers aged 45-49 years old (aOR: 8.010; 95%CI: 1.909, 33.013) and Muslim mothers (aOR: 2.465; 95%CI: 1.432-4.241) were significantly associated with unplanned pregnancy. In terms of household income, mothers with less than RM1000 per month were 1.712 (95% CI: 1.080, 2.713) times more likely to have unplanned pregnancy. The other significant associated factor was history of emotional intimate partner violence; aOR [1.720 (95% CI: 1.011, 2.925)]. CONCLUSIONS: Unplanned pregnancies were observed to be higher among older Muslim women from low income family. A possibility of unmet need for family planning should be considered and appropriate intervention strategies planned for these at-risk population. | |
dc.identifier.doi | doi:10.5539/gjhs.v10n8p132 | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/881 | |
dc.language.iso | en | |
dc.relation.ispartof | Global Journal of Health Science | |
dc.subject | Unplanned pregnancy | |
dc.subject | Unwanted pregnancy | |
dc.subject | Prenatal care | |
dc.subject | Contraception | |
dc.subject | Malaysia | |
dc.title | Unplanned Pregnancy and Its Associated Factors | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 8 | |
oaire.citation.volume | 10 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 41.Unplanned Pregnancy_Muslimah Yusof.pdf
- Size:
- 157.15 KB
- Format:
- Adobe Portable Document Format
- Description: