Publication: Risk factors of home injury among elderly people in Malaysia
dc.contributor.author | Kuang Hock Lim | |
dc.contributor.author | Jasvindar Kaur | |
dc.contributor.author | Normala Ibrahim | |
dc.contributor.author | Bk Ho | |
dc.contributor.author | Weng Keong Yau | |
dc.contributor.author | S.Mohd | |
dc.contributor.author | Lai WY | |
dc.contributor.author | Sherina Mohd Sidik | |
dc.date.accessioned | 2024-08-21T07:19:46Z | |
dc.date.available | 2024-08-21T07:19:46Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Background. Home injuries among elderly people are a public health concern. This study aimed to determine the frequency and risk factors of home injuries among elderly people in Malaysia. Methods. The Third National Health and Morbidity survey in 2006 was carried out from April to July 2006. The sample was proportional to population size and selected in 2 stages. Data were collected through face-to-face interviews using a validated questionnaire. Only injuries occurring within the previous year were included to avoid recall bias. The types of home injury, places where the injuries occurred, ability to work after the injury, and hospital admission were recorded, as were demographic variables such as sex, age, marital status, ethnicity, and residential area. Results. Of 4842 respondents aged ≥60 years, 279 (5.8%) had experienced some kind of home injury within the previous year. The most common types of injury were fall (n=205), cuts (n=43), and being struck by objects (n=14). The most common injury locations were the kitchen (n=81), garden (n=65), bathroom/toilet (n=45), living room (n=26), bedroom (n=22), and stairs (n=21). Home injury rates were significantly higher among women than men (7.4% vs. 3.9%, p<0.001). Married elderly people were less likely to have a home injury than divorced/widowed or single elderly people (4.9% vs. 8.0% vs. 8.0%). Multiple logistic regression analysis revealed that women (adjusted odds ratio [OR]=1.87, 95% confidence interval [CI]=1.37-2.55) and respondents aged 70-74 years (adjusted OR=1.45, 95% CI=1.02-2.07) were more likely to sustain a home injury. Conclusion. With the increase in the elderly population, home injury prevention programmes are urgently needed. | |
dc.identifier.other | https://www.researchgate.net/publication/261285549 | |
dc.identifier.uri | https://www.researchgate.net/publication/261285549_Risk_factors_of_home_injury_among_elderly_people_in_Malaysia | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/974 | |
dc.language.iso | en | |
dc.publisher | Section of Proposal Development, Institute For Public Health | |
dc.relation.journal | Asian Journal of Gerontology & Geriatrics | |
dc.subject | Accidental falls | |
dc.subject | Health services for the aged | |
dc.subject | Malaysia | |
dc.subject | Wounds and injuries | |
dc.title | Risk factors of home injury among elderly people in Malaysia | |
dc.type | text::journal::journal article | |
dspace.entity.type | Publication | |
oaire.citation.volume | Vol 8 No 2 December 2013 | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 24.Risk factors of home_En Lim KH.pdf
- Size:
- 175.67 KB
- Format:
- Adobe Portable Document Format
- Description: