Publication: IMPACT OF UNIVERSAL SALT IODIZATION PROGRAMME TOWARDS IODINE STATUS OF PREGNANT WOMEN IN SARAWAK
dc.contributor.author | Abdul Aziz Harith | |
dc.contributor.author | Lim Kuang Kuay | |
dc.contributor.author | Mohd Shaiful Azlan | |
dc.contributor.author | Nur Azna Mahmud | |
dc.contributor.author | Fatanah Ismail | |
dc.date.accessioned | 2024-07-19T02:24:27Z | |
dc.date.available | 2024-07-19T02:24:27Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Background: Iodine deficiency disorder (IDD) is a public health issue in Sarawak. This study aimed to determine the present status of IDD among first trimester pregnant women in Sarawak after a decade of implementation of USI. Materials and Methods: A cross-sectional study of IDD involved 30 Maternal and Child Health Clinics throughout Sarawak with 750 pregnant women in the selected clinics were randomly selected via systematic sampling. Socio-demographic data, urinary iodine sample, thyroid size examination, and household salt were also collected. Further associations and odds were analysed using Krusskal-Wallis, Chi square and Logistic regression. Result: The prevalence of goiter rate (TGR) was found to be 1.0% (n=10). The median urinary iodine concentration (UIC) for Sarawak was 123.9μg/L (IQR 56.5-192.1μg/L) which indicates an iodine deficiency. Median UIC for both Sri Aman and Mukah had achieved adequacy of iodine intake which were 150.7 (IQR 128.2-235.8) and 170.2 (IQR 119.1-264.7) respectively. Sarawak divisions and ethnicity were found significant association with UIC. Conclusion: USI programme should be continue as has improved IDD in Sarawak despite majority of pregnant women in Sarawak still having iodine insufficiency. Programme manager should anticipate to location who has UIC lower than <100 μg/L. | |
dc.identifier.doi | https://doi.org/10.32827/ijphcs.6.6.98 | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/635 | |
dc.language.iso | en | |
dc.title | IMPACT OF UNIVERSAL SALT IODIZATION PROGRAMME TOWARDS IODINE STATUS OF PREGNANT WOMEN IN SARAWAK | |
dc.type | text::journal | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
oairecerif.author.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2.Iodine status of pregnant women in Sarawak_Dr Aziz.pdf
- Size:
- 652.59 KB
- Format:
- Adobe Portable Document Format
- Description: