Publication: Prediction of body fat loss in relation to change in nutrient intake among housewives participating in the MyBFF@home study
dc.contributor.author | Fatimah Othman | |
dc.contributor.author | Noor Safiza Mohamad Nor | |
dc.contributor.author | Geeta Appannah | |
dc.contributor.author | Nor Azian Mohd Zaki | |
dc.contributor.author | Rashidah Ambak | |
dc.contributor.author | Azahadi Omar | |
dc.contributor.author | Mansor Fazliana | |
dc.contributor.author | Ruhaya Salleh | |
dc.contributor.author | Barakatun Nisak Mohd Yusof | |
dc.contributor.author | Norliza Muksan | |
dc.contributor.author | Tahir Aris | |
dc.date.accessioned | 2024-08-07T05:43:47Z | |
dc.date.available | 2024-08-07T05:43:47Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Background: Diet compositions are likely to be one of the influential factors for body fat deposition. The aim of this paper was to determine the nutrient changes and its association to body fat loss among the overweight and obese housewives in the MyBFF@home study. Methods: Data of participants in the MyBFF@home study (intervention and control groups) were analysed. Participants in the intervention group received personalised dietary counselling consisted of reduced calorie diet 1200–1500 kcal/day, while the control group was assigned to receive women’s health seminars. The dietary assessment was done during the intervention phase at baseline, 1 month (m), 2 m, 3 m and 6 m using a 3-day food diary. Body fat was measured using a bioelectrical impedance analyser (In-body 720) at baseline and at the end of the intervention phase. The mean differences of nutrient intake and body compositions during the intervention phase were measured with paired t-test. The changes in body fat and nutrients intake were calculated by subtracting baseline measurements from those taken at 6 months. Multiple linear regression analysis was conducted to determine the extent to which the changes in each gram of nutrients per 1000 kcal were predictive of changes in body fat mass. Results: There were significant reductions in energy, all macronutrients, dietary fibre, calcium and iron intake in both study groups after the intervention phase (p < 0.05). In the intervention group, body fat loss increased with the reduction of each gram of carbohydrate, protein and fat per 1000 kcal, (p < 0.05), and decreased with the reduction of each gram of calcium and fibre intake per 1000 kcal (p < 0.05). In the control group, body fat loss increased with the reduction of each gram fat per 1000 kcal (p < 0.05) and decreased with the reduction of each gram iron per 1000 kcal. Conclusion: Changes in the intake of various nutrients have different effects on body fat loss between the intervention and control group. | |
dc.identifier.doi | https://doi.org/10.1186/s12905-018-0594-0 | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/886 | |
dc.language.iso | en | |
dc.relation.ispartof | BMC Women's Health | |
dc.relation.issn | 1472-6874 | |
dc.subject | Weight loss | |
dc.subject | Nutrient | |
dc.subject | Diet | |
dc.subject | Body fat loss | |
dc.subject | Individualised dietary intervention | |
dc.title | Prediction of body fat loss in relation to change in nutrient intake among housewives participating in the MyBFF@home study | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | S1 | |
oaire.citation.volume | 18 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 31.Prediction of_Pn Fatimah Othman.pdf
- Size:
- 500.12 KB
- Format:
- Adobe Portable Document Format
- Description: