Publication: Physical activity of pediatric patients with acute leukemia undergoing induction or consolidation chemotherapy
dc.contributor.author | Sue Yee Tan | |
dc.contributor.author | Bee Koon Poh | |
dc.contributor.author | Hui Xian Chong | |
dc.contributor.author | Mohd Noor Ismail | |
dc.contributor.author | Jamal Rahman | |
dc.contributor.author | Abd Latiff Zarina | |
dc.contributor.author | Abd Rahman Eni Juraida | |
dc.contributor.author | Aris Tahir | |
dc.contributor.author | Abd Talib Ruzita | |
dc.contributor.author | Rajikan Roslee | |
dc.contributor.author | Safii Nik Shanita | |
dc.contributor.author | Alias Hamidah | |
dc.contributor.author | Mohd Ibrahim Hisham Shah | |
dc.contributor.author | Abd Karim Norimah | |
dc.date.accessioned | 2024-09-01T04:02:14Z | |
dc.date.available | 2024-09-01T04:02:14Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This study aimed to assess the physical activity levels of pediatric patients with acute leukemia under-going chemotherapy. Thirty-eight pediatric patients and matched controls, aged 3–12 years old, were measured for weight, height, and other anthropometric parameters. Physical activity was assessed using actical accelerometer and activity log book. Patients recorded significantly lower mean total activity counts (26.2 ± 30.2 cpm vs. 192.2 ± 68.8 cpm; p < 0.01) and spent more time in sedentary activities (1301 ± 121 min vs. 1020 ± 101 min; p < 0.001) compared to controls. They also achieved fewer 1–5-min bouts of moderate–vigorous physical activity (MVPA) compared to controls (1.50 ± 5.95 vs. 37.38 ± 40.36; p < 0.001). In conclusion, patients had lower physical activity level and intensity; and simple exercise intervention programs may be needed to minimize the detrimental effects of prolonged sedentary behaviors. | |
dc.identifier.doi | https://doi.org/10.1016/j.leukres.2012.09.005 | |
dc.identifier.uri | https://repository.nih.gov.my/handle/123456789/1037 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Leukemia Research | |
dc.relation.issn | 0145-2126 | |
dc.subject | Accelerometry | |
dc.subject | Anthropometry | |
dc.subject | Chemotherapy | |
dc.subject | Children | |
dc.subject | Leukemia | |
dc.subject | Pediatric | |
dc.subject | Physical activity | |
dc.subject | Sedentary | |
dc.title | Physical activity of pediatric patients with acute leukemia undergoing induction or consolidation chemotherapy | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 37 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 16.Physical_Dr Tahir.pdf
- Size:
- 291.78 KB
- Format:
- Adobe Portable Document Format
- Description: